Mode +22.9% — the day’s biggest riser
In the 24 hours to 09:00 KST, ETH downtown moved +0.4%, from $2,400 to $2,409. Of the 39 districts, 2 were sunny, 16 cloudy and 21 rainy. The biggest riser was Mode (+22.9%); the biggest faller was Lisk (−15.9%).
Weather by district
| District | Type | Weather | 24h change |
|---|---|---|---|
| Mode | Optimistic rollup | ☀️ Sunny | +22.9% |
| Arbitrum One | Optimistic rollup | ☀️ Sunny | +2.3% |
| HyperEVM | Independent L1 (EVM) | ⛅ Cloudy | +0.9% |
| Unichain | Optimistic rollup | ⛅ Cloudy | +0.7% |
| BNB Chain | Independent L1 (EVM) | ⛅ Cloudy | +0.7% |
| Abstract | ZK rollup | ⛅ Cloudy | +0.5% |
| Ink | Optimistic rollup | ⛅ Cloudy | +0.4% |
| Arbitrum Nova | Optimistic rollup | ⛅ Cloudy | +0.4% |
| Ethereum | L1 · settlement & data availability | ⛅ Cloudy | +0.3% |
| Avalanche | Independent L1 (EVM C-Chain) | ⛅ Cloudy | +0.2% |
| ZKsync Era | ZK rollup | ⛅ Cloudy | −0.1% |
| Mantle | ZK rollup (OP Succinct) | ⛅ Cloudy | −0.2% |
| Gnosis Chain | Sidechain | ⛅ Cloudy | −0.3% |
| Cronos | Independent L1 (EVM) | ⛅ Cloudy | −0.4% |
| World Chain | Optimistic rollup | ⛅ Cloudy | −0.6% |
| Base | Optimistic rollup | ⛅ Cloudy | −0.9% |
| Zora | Optimistic rollup | ⛅ Cloudy | −1.1% |
| Sei | Independent L1 (EVM) | ⛅ Cloudy | −1.2% |
| Polygon PoS | Sidechain | 🌧 Rain | −1.6% |
| Sonic | Independent L1 (EVM) | 🌧 Rain | −1.9% |
| Celo | Optimium (external DA) | 🌧 Rain | −2.0% |
| Ronin | Optimium (external DA) | 🌧 Rain | −2.4% |
| Plasma | Independent L1 (EVM) | 🌧 Rain | −2.5% |
| Soneium | Optimistic rollup | 🌧 Rain | −2.8% |
| Monad | Independent L1 (EVM) | 🌧 Rain | −2.9% |
| Immutable zkEVM | Validium (external DA) | 🌧 Rain | −3.1% |
| Scroll | ZK rollup (zkEVM) | 🌧 Rain | −3.5% |
| Linea | ZK rollup (zkEVM) | 🌧 Rain | −3.6% |
| MegaETH | Real-time L2 (MegaEVM) | 🌧 Rain | −3.9% |
| Taiko Alethia | Based rollup | 🌧 Rain | −4.1% |
| Katana | ZK rollup (Agglayer) | 🌧 Rain | −4.1% |
| OP Mainnet | Optimistic rollup | 🌧 Rain | −4.3% |
| Robinhood Chain | Optimistic rollup | 🌧 Rain | −4.7% |
| Starknet | ZK rollup (STARK) | 🌧 Rain | −5.2% |
| Kaia | Independent L1 (EVM) | 🌧 Rain | −5.4% |
| Berachain | Independent L1 (EVM) | 🌧 Rain | −5.5% |
| SKALE | Ethereum sidechain network | 🌧 Rain | −7.0% |
| Fraxtal | Optimium (external DA) | 🌧 Rain | −7.8% |
| Lisk | Optimistic rollup | 🌧 Rain | −15.9% |
Shop news: biggest movers
Biggest risers
- CASHCATCash Cat+8.0%
- DGAIDGrid AI+5.6%
- TSLAXTesla xStock+3.9%
- PEPEPepe+3.7%
- ARBArbitrum+3.4%
Biggest fallers
- ORBIOOrbio.so (AI)−24.9%
- LSKLisk−15.9%
- BILLBillions Network−11.5%
- PONSPons−9.4%
- BBUILDon−6.4%
Roads and gas
Downtown (L1) gas ranged from 0.020 to 0.355 gwei over the day, averaging 0.055. L2s posted an average of 4.8 blobs per block to downtown. There were 19 large deposits (L1 → L2) above 50 ETH, 2,695 ETH in total. The busiest district was Arbitrum One, which at one point carried 3.9 times its usual traffic.
Forecast game
1 forecaster made 3 forecasts for this round; 2 were right (67% hit rate). Forecast today’s round →
Citizens
The city has 1 citizens. District guestbooks hold 0 posts.
Most populous districts
- Ethereum — 1
Term of the day
RWA (real-world assets) — Real-world assets such as treasury bills, stocks or property represented as tokens. In the city: The offices with the 🏢 sign. See the whole glossary →
This paper is written automatically from the day’s numbers. Weather is the past price trend only — it is not a forecast and not investment advice. District weather is the market-cap-weighted change of that district’s tokens (ETH is used where a district has no index token). Prices come from DefiLlama’s records.