Rain in 27 districts — the whole city got wet
In the 24 hours to 09:00 KST, ETH downtown moved −0.8%, from $2,421 to $2,400. Of the 39 districts, 1 were sunny, 11 cloudy and 27 rainy. The biggest riser was Lisk (+13.1%); the biggest faller was Robinhood Chain (−11.3%).
Weather by district
| District | Type | Weather | 24h change |
|---|---|---|---|
| Lisk | Optimistic rollup | ☀️ Sunny | +13.1% |
| Kaia | Independent L1 (EVM) | ⛅ Cloudy | +0.5% |
| BNB Chain | Independent L1 (EVM) | ⛅ Cloudy | 0.0% |
| Arbitrum One | Optimistic rollup | ⛅ Cloudy | −0.1% |
| MegaETH | Real-time L2 (MegaEVM) | ⛅ Cloudy | −0.3% |
| SKALE | Ethereum sidechain network | ⛅ Cloudy | −0.6% |
| Ink | Optimistic rollup | ⛅ Cloudy | −0.8% |
| Arbitrum Nova | Optimistic rollup | ⛅ Cloudy | −0.8% |
| Gnosis Chain | Sidechain | ⛅ Cloudy | −0.8% |
| Ethereum | L1 · settlement & data availability | ⛅ Cloudy | −1.0% |
| Polygon PoS | Sidechain | ⛅ Cloudy | −1.3% |
| ZKsync Era | ZK rollup | ⛅ Cloudy | −1.4% |
| Abstract | ZK rollup | 🌧 Rain | −1.5% |
| Mantle | ZK rollup (OP Succinct) | 🌧 Rain | −1.8% |
| Avalanche | Independent L1 (EVM C-Chain) | 🌧 Rain | −1.9% |
| Cronos | Independent L1 (EVM) | 🌧 Rain | −1.9% |
| Zora | Optimistic rollup | 🌧 Rain | −2.3% |
| Unichain | Optimistic rollup | 🌧 Rain | −2.5% |
| HyperEVM | Independent L1 (EVM) | 🌧 Rain | −2.8% |
| Base | Optimistic rollup | 🌧 Rain | −2.9% |
| Taiko Alethia | Based rollup | 🌧 Rain | −2.9% |
| Celo | Optimium (external DA) | 🌧 Rain | −3.3% |
| Berachain | Independent L1 (EVM) | 🌧 Rain | −3.3% |
| Soneium | Optimistic rollup | 🌧 Rain | −3.8% |
| Sonic | Independent L1 (EVM) | 🌧 Rain | −3.8% |
| Katana | ZK rollup (Agglayer) | 🌧 Rain | −3.9% |
| Ronin | Optimium (external DA) | 🌧 Rain | −4.0% |
| Linea | ZK rollup (zkEVM) | 🌧 Rain | −4.1% |
| Immutable zkEVM | Validium (external DA) | 🌧 Rain | −4.1% |
| Sei | Independent L1 (EVM) | 🌧 Rain | −4.2% |
| OP Mainnet | Optimistic rollup | 🌧 Rain | −4.4% |
| Fraxtal | Optimium (external DA) | 🌧 Rain | −4.4% |
| World Chain | Optimistic rollup | 🌧 Rain | −4.7% |
| Plasma | Independent L1 (EVM) | 🌧 Rain | −4.9% |
| Monad | Independent L1 (EVM) | 🌧 Rain | −5.0% |
| Scroll | ZK rollup (zkEVM) | 🌧 Rain | −5.4% |
| Starknet | ZK rollup (STARK) | 🌧 Rain | −9.9% |
| Mode | Optimistic rollup | 🌧 Rain | −11.0% |
| Robinhood Chain | Optimistic rollup | 🌧 Rain | −11.3% |
Shop news: biggest movers
Biggest risers
- BTWBitway+27.1%
- LSKLisk+13.1%
- BRBedrock+10.0%
- CAPCap+1.9%
- BDXBeldex (DePIN)+1.9%
Biggest fallers
- ORBIOOrbio.so (AI)−17.0%
- BONERBoner Coin−14.0%
- AIArtificial Inu−14.0%
- STRKStarknet−12.8%
- PONSPons−12.0%
Roads and gas
Downtown (L1) gas ranged from 0.030 to 0.256 gwei over the day, averaging 0.062. L2s posted an average of 4.1 blobs per block to downtown. There were 19 large deposits (L1 → L2) above 50 ETH, 2,462 ETH in total. The busiest district was Base, which at one point carried 3.3 times its usual traffic.
Forecast game
No forecasts were made for this round. Forecast today’s round →
Citizens
The city has 1 citizens (1 joined in the last day). District guestbooks hold 0 posts.
Most populous districts
- Ethereum — 1
Term of the day
Token · ERC-20 — An asset issued on a chain. ERC-20 is the name of the common standard tokens follow on Ethereum. In the city: The shops under the buildings are tokens. See the whole glossary →
This paper is written automatically from the day’s numbers. Weather is the past price trend only — it is not a forecast and not investment advice. District weather is the market-cap-weighted change of that district’s tokens (ETH is used where a district has no index token). Prices come from DefiLlama’s records.