City guide · 🏞️ Province
Mainnet Province
A province where mainnets with only a few coins each form a neighbourhood.
At a glance
| Who lives here | Mainnets with fewer than four coins, outside the top 30 |
|---|---|
| Layout | One neighbourhood per chain |
Many of the top 1,000 coins belong to mainnets of their own, but most of those chains have only one or two coins. Instead of each getting a city, they stand together in this province, each chain forming a small neighbourhood.
The chain’s own coin stands in the middle of its neighbourhood, with tokens issued on that chain around it. A chain that reaches four coins, or whose own coin enters the top 30 by market cap, moves out into a city of its own.
📰 The story of this city: Mainnet Province: Independent Chains With Few Tokens
Mainnet Province is where coins of independent blockchains (mainnets) gather when too few other tokens live on their chains to form a city. Hedera, Polkadot, Algorand, Kaspa, Cosmos, Aptos and Filecoin are among them.
A province of chains that never became cities
A mainnet is a blockchain where real value moves, as opposed to a test network. Ethereum and Solana host many tokens and so form cities on the Crypto Nation map, but independent chains such as Hedera, Polkadot and Algorand have few tokens besides their own coin among the top 1,000 this site covers. So they share one province, and each chain’s own coin is the city-hall tower of its neighbourhood.
Their makers differ: Polkadot comes from the Web3 Foundation of Ethereum co-founder Gavin Wood, Internet Computer from the DFINITY Foundation, Filecoin from Protocol Labs, Aptos from Aptos Labs, Cronos from the exchange Crypto.com. Algorand was founded by Turing Award winner Silvio Micali, and Kaspa grew out of academic research by Yonatan Sompolinsky and colleagues.
Different designs, different answers
Hedera uses hashgraph, in which participants spread information like gossip to reach agreement. Algorand is pure proof-of-stake, with validators drawn at random from coin holders, while Kaspa uses proof-of-work but weaves many simultaneously made blocks into a blockDAG (a graph).
Polkadot has a central relay chain providing security for specialized chains (parachains), and Cosmos lets independent chains exchange messages through a standard called IBC. Internet Computer lets programs called canisters serve web services directly, Aptos uses the Move language and parallel execution, and Filecoin pays providers for proving they store data.
Chains that opened between 2019 and 2022
Most of the best-known chains here launched between 2019 and 2022: Algorand and the Cosmos Hub in 2019 (Hedera opened to the public that year), Filecoin and Polkadot in 2020, Internet Computer, Kaspa and Cronos in 2021, and Aptos in October 2022. Many were attempts to ease Ethereum’s limits in fees and speed.
Uses vary: Filecoin for storage, Hedera for enterprise records, the Cosmos camp for dedicated app chains, Kaspa for fast payments. The province also holds Theta (video delivery), Provenance (financial records) and Terra Classic, the old chain of the Terra ecosystem that collapsed in 2022.
Things to know
A small province does not mean safe or risky. With few apps and tokens on each chain, a chain’s standing depends on how many users and developers it attracts, in competition with large networks such as Ethereum and Solana.
Governance varies: some chains lean on a foundation or a few companies, some have concentrated validators, and some have drawn criticism over early token distribution. Sharing a province guarantees nothing about quality, and Terra Classic suffered one of the industry’s largest failures in May 2022.
Coins in this city
| Rank | Symbol | Name | Chain | Sector | Market cap |
|---|---|---|---|---|---|
| #128 | HASH 📰 · own coin | Provenance Blockchain | Provenance Blockchain | Real-world asset | $356M |
| #9 | FIGR_HELOC 📰 | Figure Heloc | Provenance Blockchain | Real-world asset | $25.8B |
| #113 | YLDS 📰 | YLDS | Provenance Blockchain | Stablecoin | $506M |
| #31 | HBAR 📰 · own coin | Hedera | Hedera | Mainnet / L1 | $3.83B |
| #39 | CRO 📰 · own coin | Cronos | Cronos | Exchange token | $2.82B |
| #535 | VVS | VVS Finance | Cronos | Exchange token | $39.0M |
| #555 | LION | Loaded Lions | Cronos | Meme | $37.1M |
| #52 | DOT 📰 · own coin | Polkadot | Polkadot | Mainnet / L1 | $1.83B |
| – | MPC | My Paqman Coin | Polkadot | Meme | $18.1M |
| #58 | MNT 📰 · own coin | Mantle | Mantle | L2 & scaling | $1.73B |
| #63 | ICP 📰 · own coin | Internet Computer | Internet Computer | Mainnet / L1 | $1.59B |
| #81 | ATOM 📰 · own coin | Cosmos Hub | Cosmos Hub | Mainnet / L1 | $895M |
| #104 | TIA 📰 | Celestia | Cosmos Hub | L2 & scaling | $598M |
| #288 | DYDX | dYdX | Cosmos Hub | DeFi | $95.3M |
| #70 | ETC 📰 · own coin | Ethereum Classic | Ethereum Classic | Mainnet / L1 | $1.21B |
| #73 | KCS 📰 · own coin | KuCoin | KuCoin | Exchange token | $1.03B |
| #75 | ALGO 📰 · own coin | Algorand | Algorand | Mainnet / L1 | $984M |
| #77 | KAS 📰 · own coin | Kaspa | Kaspa | Mainnet / L1 | $959M |
| #83 | FIL 📰 · own coin | Filecoin | Filecoin | Infrastructure | $858M |
| #95 | APT 📰 · own coin | Aptos | Aptos | Mainnet / L1 | $681M |
| #741 | KGEN | KGeN | Aptos | AI | $24.5M |
| #825 | PACT | PACT | Aptos | DeFi | $20.0M |
| #98 | XDC 📰 · own coin | XDC Network | XDC Network | Mainnet / L1 | $655M |
| #610 | SRX | StorX | XDC Network | Infrastructure | $32.7M |
| #848 | GAMA | Gama Token | XDC Network | Gaming & NFT | $19.4M |
| #96 | STABLE 📰 | Stable | Stable | Mainnet / L1 | $679M |
| #97 | STX 📰 · own coin | Stacks | Stacks | L2 & scaling | $669M |
| #107 | VET 📰 · own coin | VeChain | VeChain | Infrastructure | $571M |
| #375 | VTHO | VeThor | VeChain | Mainnet / L1 | $64.5M |
| #108 | FLR 📰 · own coin | Flare | Flare | Infrastructure | $558M |
| #119 | STRK 📰 · own coin | Starknet | Starknet | L2 & scaling | $461M |
| #125 | SEI 📰 · own coin | Sei | Sei | Mainnet / L1 | $404M |
| #130 | XPL 📰 · own coin | Plasma | Plasma | Real-world asset | $348M |
| #137 | XTZ 📰 · own coin | Tezos | Tezos | Mainnet / L1 | $325M |
| #152 | KAIA 📰 · own coin | Kaia | Kaia | Mainnet / L1 | $265M |
| #655 | BORA | BORA | Kaia | Gaming & NFT | $29.3M |
| #158 | MON 📰 · own coin | Monad | Monad | Mainnet / L1 | $249M |
| – | EBTC | eBTC | Monad | Wrapped & staked | $44.5M |
| #157 | LUNC 📰 · own coin | Terra Luna Classic | Terra Luna Classic | Mainnet / L1 | $253M |
| #688 | USTC | TerraClassicUSD | Terra Luna Classic | Stablecoin | $27.1M |
| #148 | CFX 📰 · own coin | Conflux | Conflux | Mainnet / L1 | $276M |
| #180 | S 📰 · own coin | Sonic | Sonic | Mainnet / L1 | $205M |
| #514 | MSUSD | Main Street USD | Sonic | Stablecoin | $41.4M |
| #212 | NEO · own coin | NEO | NEO | Mainnet / L1 | $153M |
| #315 | GAS | Gas | NEO | Infrastructure | $80.2M |
| #178 | IOTA 📰 · own coin | IOTA | IOTA | Infrastructure | $208M |
| #181 | RUNE 📰 · own coin | THORChain | THORChain | DeFi | $204M |
| #183 | AKT 📰 · own coin | Akash Network | Akash Network | AI | $195M |
| #188 | THETA 📰 · own coin | Theta Network | Theta Network | Infrastructure | $185M |
| #195 | GRX · own coin | GRX Chain | GRX Chain | Exchange token | $178M |
| #226 | IMX · own coin | Immutable | Immutable | Gaming & NFT | $138M |
| #499 | HDX · own coin | Hydration | Hydration | Exchange token | $43.3M |
| #321 | KSM | Kusama | Hydration | Mainnet / L1 | $78.6M |
| #262 | EGLD · own coin | MultiversX | MultiversX | AI | $107M |
| #282 | PEAQ · own coin | peaq | peaq | AI | $97.0M |
| #294 | WEMIX · own coin | WEMIX | WEMIX | Gaming & NFT | $90.2M |
| #295 | QTUM · own coin | Qtum | Qtum | Mainnet / L1 | $90.2M |
| #431 | ONT · own coin | Ontology | Ontology | Payments | $51.5M |
| #568 | ONG | Ontology Gas | Ontology | Mainnet / L1 | $35.9M |
| #304 | PROS · own coin | Pharos | Pharos | L2 & scaling | $85.5M |
| #397 | BERA · own coin | Berachain | Berachain | Mainnet / L1 | $58.9M |
| #776 | SAIL.R | SailOut Royalty | Berachain | DeFi | $22.1M |
| #317 | ZANO · own coin | Zano | Zano | Payments | $79.3M |
| #344 | CKB · own coin | Nervos Network | Nervos Network | L2 & scaling | $72.0M |
| #615 | OSMO · own coin | Osmosis | Osmosis | Exchange token | $32.0M |
| #877 | CTK | Shentu | Osmosis | Other | $18.4M |
| #892 | MED | Medibloc | Osmosis | Other | $17.8M |
| #487 | RON · own coin | Ronin | Ronin | Gaming & NFT | $44.6M |
| #832 | SLP | Smooth Love Potion | Ronin | Gaming & NFT | $19.8M |
| #384 | QUBIC · own coin | Qubic | Qubic | AI | $61.9M |
| #399 | DATA · own coin | Data Network | Data Network | AI | $58.6M |
| #402 | BABY · own coin | Babylon | Babylon | DeFi | $57.3M |
| #428 | ELF · own coin | aelf | aelf | Infrastructure | $51.7M |
| #435 | NXPC · own coin | Nexpace | Nexpace | Gaming & NFT | $51.3M |
| #442 | FLOW · own coin | Flow | Flow | Gaming & NFT | $50.2M |
| #450 | CELO · own coin | Celo | Celo | L2 & scaling | $48.9M |
| #506 | LSK · own coin | Lisk | Lisk | L2 & scaling | $42.3M |
| #517 | ETN · own coin | Electroneum | Electroneum | Mainnet / L1 | $41.1M |
| #528 | CSPR · own coin | Casper Network | Casper Network | Real-world asset | $39.7M |
| #547 | KUB · own coin | KUB Coin | KUB Coin | Mainnet / L1 | $38.0M |
| #637 | XCH · own coin | Chia | Chia | Infrastructure | $30.5M |
| #645 | SOMI · own coin | Somnia | Somnia | Gaming & NFT | $29.9M |
| #648 | LUNA · own coin | Terra | Terra | Mainnet / L1 | $29.8M |
| #684 | SKL · own coin | SKALE | SKALE | L2 & scaling | $27.2M |
| #695 | ERG · own coin | Ergo | Ergo | L2 & scaling | $26.7M |
| #709 | ARDR · own coin | Ardor | Ardor | Infrastructure | $25.9M |
| #714 | INIT · own coin | Initia | Initia | Infrastructure | $25.9M |
| #715 | CORE · own coin | Core | Core | L2 & scaling | $25.8M |
| #724 | MANTRA · own coin | MANTRA | MANTRA | Real-world asset | $25.5M |
| #727 | ETHW · own coin | EthereumPoW | EthereumPoW | Payments | $25.2M |
| #736 | FRAX · own coin | Frax (prev. FXS) | Frax | Exchange token | $24.7M |
| #744 | MTL · own coin | Metal DAO | Metal DAO | L2 & scaling | $24.4M |
| #749 | DAG · own coin | Constellation | Constellation | Mainnet / L1 | $24.0M |
| #757 | STRAX · own coin | Xertra | Xertra | Mainnet / L1 | $23.4M |
| #782 | WAXP · own coin | WAX | WAX | Gaming & NFT | $22.0M |
| #796 | ONE · own coin | Harmony | Harmony | Mainnet / L1 | $21.2M |
| #831 | FOGO · own coin | Fogo | Fogo | DeFi | $19.8M |
| #921 | QIE · own coin | QIE Blockchain | QIE Blockchain | Exchange token | $16.8M |
| #934 | MOVR · own coin | Moonriver | Moonriver | Mainnet / L1 | $16.6M |
| #82 | PI 📰 | Pi Network | Own chain (small mainnets) | Mainnet / L1 | $889M |
| #207 | A | Vaulta | Own chain (small mainnets) | Mainnet / L1 | $159M |
| #447 | ARIAX | ARIA NETWORK | Own chain (small mainnets) | Mainnet / L1 | $49.2M |
| #589 | ARK | ARK | Own chain (small mainnets) | Mainnet / L1 | $34.2M |
| – | GEODE | Geode Chain | Own chain (small mainnets) | Mainnet / L1 | $27.8M |
| #955 | BTY | Bityuan | Own chain (small mainnets) | Mainnet / L1 | $15.6M |
The coin list and market caps are as of the registry built on October 18, 2026. For live prices, weather and buildings, open the map. Crypto Nation is an unofficial fan project made by an individual. It is not affiliated with, sponsored by or endorsed by the Ethereum Foundation, CoinGecko or the teams behind the coins and chains shown; coin names and tickers may be trademarks of their owners. It does not recommend or rate any coin and is not investment advice. Prices come from CoinGecko and may be delayed or wrong.