City guide · 🌆 Mainnet city
Polygon PoS City
A veteran Ethereum scaling chain, widely used for payments and stablecoins.
At a glance
| Launched | 2020 (as Matic Network) |
|---|---|
| Type | Proof-of-stake sidechain (checkpoints on Ethereum) |
| Own coin | POL (September 2024, replaced MATIC) |
| Known for | Payments · stablecoins |
Polygon PoS, which started in 2020 as Matic Network, is one of the oldest chains built to scale Ethereum. It is a sidechain whose own validators make the blocks and regularly record checkpoints on Ethereum.
Cheap and long-running, it is used heavily for payments, stablecoins, real-world-asset tokens and games. In September 2024 its own coin changed from MATIC to POL, and Polygon is also building AggLayer to connect many chains.
Coins in this city
| Rank | Symbol | Name | Sector | Market cap |
|---|---|---|---|---|
| #78 | POL 📰 · own coin | POL (ex-MATIC) | L2 & scaling | $958M |
| #160 | APEPE | Ape and Pepe | Meme | $247M |
| #252 | GEOD | Geodnet | AI | $117M |
| #452 | RNT | Rnt | Real-world asset | $48.8M |
| #518 | BRLA | BRLA Digital BRLA | Stablecoin | $40.9M |
| – | EMRL.D | Emerald Security Token | Real-world asset | $34.8M |
| #628 | AIPF | AI Powered Finance | DeFi | $31.0M |
| #725 | VATRENI | Croatian Football Federation Token | Other | $25.4M |
| #833 | GNUS | GENIUS AI | AI | $19.7M |
| #884 | FELY | Felysyum | Other | $18.1M |
The coin list and market caps are as of the registry built on October 18, 2026. For live prices, weather and buildings, open the map. Crypto Nation is an unofficial fan project made by an individual. It is not affiliated with, sponsored by or endorsed by the Ethereum Foundation, CoinGecko or the teams behind the coins and chains shown; coin names and tickers may be trademarks of their owners. It does not recommend or rate any coin and is not investment advice. Prices come from CoinGecko and may be delayed or wrong.