City guide · 🌆 Mainnet city
BNB Chain City
Binance’s EVM-compatible L1, crowded with meme tokens and consumer apps thanks to low fees.
At a glance
| Launched | September 2020 |
|---|---|
| Consensus | Proof of staked authority (PoSA) |
| Own coin | BNB |
| Known for | EVM-compatible · low fees |
BNB Chain (BNB Smart Chain) is an independent L1 opened by the Binance exchange in September 2020. It runs the Ethereum Virtual Machine, so Ethereum apps work almost unchanged, but it is a separate chain whose blocks are made by a small set of staked validators — it does not use Ethereum’s security.
Cheap and fast, it drew decentralised exchanges, meme tokens and consumer apps. BNB, Binance’s coin since 2017, pays this chain’s fees and is staked by its validators.
Coins in this city
| Rank | Symbol | Name | Sector | Market cap |
|---|---|---|---|---|
| #4 | BNB 📰 · own coin | BNB | Mainnet / L1 | $94.9B |
| #28 | USD1 📰 | USD1 | Stablecoin | $4.02B |
| #33 | BTW 📰 | Bitway | DeFi | $3.54B |
| #50 | ASTER 📰 | Aster | DeFi | $1.89B |
| #57 | M 📰 | MemeCore | Meme | $1.77B |
| #64 | U 📰 | United Stables | Stablecoin | $1.57B |
| #93 | CAKE 📰 | PancakeSwap | DeFi | $683M |
| #94 | AKE 📰 | Akedo | AI | $683M |
| #103 | BDX 📰 | Beldex | Payments | $599M |
| #117 | 币安人生 📰 | 币安人生 (BinanceLife) | Meme | $477M |
| #142 | UB 📰 | Unibase | L2 & scaling | $304M |
| #145 | PIEVERSE 📰 | Pieverse | AI | $293M |
| #173 | KOGE 📰 | KOGE | Other | $214M |
| #185 | TWT 📰 | Trust Wallet | Infrastructure | $190M |
| #213 | COCO | coco | Meme | $153M |
| #218 | CRCLB | Circle Internet Group (bStocks Tokenized | Real-world asset | $146M |
| #227 | SPCXB | SpaceX (bStocks Tokenized Stock) | Real-world asset | $136M |
| #228 | 0G | 0G | AI | $135M |
| #230 | ULTIMA | Ultima | Payments | $130M |
| #232 | DGAI | DGrid AI | Infrastructure | $129M |
| #240 | B | BUILDon | Meme | $121M |
| #248 | BR | Bedrock | DeFi | $120M |
| #256 | USDF | Aster USDF | Stablecoin | $111M |
| #278 | GENIUS | Genius | DeFi | $100M |
| #280 | UUSD | Unity USD | Stablecoin | $99.9M |
| #290 | FORM | Four | Gaming & NFT | $92.9M |
| #296 | CHEEMS | Cheems Token | Meme | $89.1M |
| #306 | USDA | USDA | Stablecoin | $84.5M |
| #307 | ALEO | ALEO | L2 & scaling | $84.5M |
| #327 | KAVA | Kava | Mainnet / L1 | $77.0M |
| #333 | LISUSD | Lista USD | Stablecoin | $75.6M |
| – | APES | APES | Meme | $73.7M |
| #340 | MARSCOIN | MarsCoin | Meme | $73.7M |
| #349 | NOXO | NOXO | DeFi | $70.7M |
| #352 | VEREM | Verified Emeralds | Real-world asset | $69.9M |
| #355 | MCAT | Marscat Token | Other | $68.7M |
| #356 | UAI | UnifAI Network | AI | $68.2M |
| #366 | NILA | MindWaveDAO | Other | $65.9M |
| #377 | BABYDOGE | Baby Doge Coin | Meme | $64.4M |
| #383 | SNDKB | SanDisk (bStocks Tokenized Stock) | Real-world asset | $63.6M |
| #385 | BANANAS31 | Banana For Scale | Meme | $61.7M |
| #386 | EDU | Open Campus | Infrastructure | $61.4M |
| #396 | ROSE | Oasis | Infrastructure | $58.9M |
| #400 | 牛来 | 牛来 (Niu Lai) | Meme | $58.4M |
| #409 | MUBARAK | Mubarak | Meme | $54.7M |
| #410 | TAG | TAGGER | AI | $54.3M |
| #414 | ONE | ONEchain | Gaming & NFT | $53.4M |
| #420 | AB | AB | Other | $52.6M |
| #422 | MUB | Micron Technology (bStocks Tokenized Sto | Real-world asset | $52.5M |
| – | MEME | MEMETOON | Meme | $51.7M |
| #441 | MHORSE | MEME HORSE | Meme | $50.2M |
| #446 | MSTRB | Strategy (bStocks Tokenized Stock) | Real-world asset | $49.5M |
| #448 | XVS | Venus | DeFi | $49.1M |
| #458 | UMXM | Manadia | Infrastructure | $48.6M |
| #459 | INTCB | Intel (bStocks Tokenized Stock) | Real-world asset | $48.6M |
| #465 | ID | SPACE ID | Gaming & NFT | $47.8M |
| #466 | COAI | ChainOpera AI | AI | $47.7M |
| #480 | TPT | TokenPocket Token | Infrastructure | $45.6M |
| #482 | SHARE | ShareX | Real-world asset | $45.2M |
| #484 | BAS | BNB Attestation Service | Infrastructure | $45.0M |
| #498 | HOLO | Holoworld | AI | $43.4M |
| #501 | NVDAB | NVIDIA (bStocks Tokenized Stock) | Real-world asset | $42.6M |
| #503 | ZIL | Zilliqa | Mainnet / L1 | $42.5M |
| #519 | NKYC | NKYC Token | Exchange token | $40.8M |
| #532 | MOOLAH | Moolah | Meme | $39.3M |
| #537 | SOXLB | Semicon Bull 3X ETF (bStocks Tokenized S | Real-world asset | $38.7M |
| #553 | EURI | Eurite | Stablecoin | $37.2M |
| #577 | NES | Nesa | Mainnet / L1 | $35.2M |
| #581 | GOOGLB | Alphabet (bStocks Tokenized Stock) | Real-world asset | $34.6M |
| #588 | DNA | NeoSoul | Other | $34.2M |
| #597 | LAB | LAB | DeFi | $33.9M |
| #603 | WKC | Wiki Cat | Meme | $33.2M |
| #616 | GIGGLE | Giggle Fund | Meme | $31.8M |
| #620 | TSLAB | Tesla (bStocks Tokenized Stock) | Real-world asset | $31.6M |
| #625 | LISTA | Lista DAO | DeFi | $31.1M |
| #630 | KII | KiiChain | L2 & scaling | $31.0M |
| #631 | AT | Apro | Infrastructure | $30.8M |
| #632 | VELVET | Velvet | AI | $30.8M |
| – | GPT | Gold Park | Other | $30.2M |
| #643 | XPIN | XPIN Network | Infrastructure | $30.0M |
| #654 | UP | Unitas | DeFi | $29.3M |
| #670 | JETT | JETT CRYPTO | Other | $28.5M |
| #671 | SKYAI | SkyAI | Other | $28.4M |
| #673 | BULLA | BULLA | Meme | $28.0M |
| #678 | BNCB | CEA Industries (bStocks Tokenized Stock) | Real-world asset | $27.7M |
| #679 | SIREN | Siren | Meme | $27.6M |
| #691 | AIOT | OKZOO | AI | $27.0M |
| #692 | BDCA | BitDCA | Payments | $26.8M |
| #693 | YFSX | YFSX | Other | $26.8M |
| #703 | 龙虾 | 龙虾 (Lobster) | Meme | $26.3M |
| #705 | IOST | IOST | Mainnet / L1 | $26.2M |
| #706 | ZEST | Zest Protocol | DeFi | $26.2M |
| #711 | CNPY | Canopy | AI | $25.9M |
| #717 | DUSD | StandX DUSD | Stablecoin | $25.7M |
| #723 | BEAT | Audiera | Gaming & NFT | $25.5M |
| #732 | STRX | StrikeX | Real-world asset | $24.9M |
| #734 | DEBIT | Teller | DeFi | $24.8M |
| #735 | SOLV | Solv Protocol | DeFi | $24.8M |
| #764 | EDEN | OpenEden | Real-world asset | $22.8M |
| #777 | BNX | BinaryX [OLD] | Other | $22.1M |
| #798 | TQQQB | ProShares UltraPro QQQ (bStocks Tokenize | Real-world asset | $21.2M |
| #800 | ELEPHANT | Elephant Money | Exchange token | $21.1M |
| #814 | OHO | OHO Blockchain | Mainnet / L1 | $20.4M |
| #824 | BANK | Lorenzo Protocol | DeFi | $20.0M |
| #828 | SKHYB | SK Hynix (bStocks Tokenized Stock) | Real-world asset | $19.9M |
| #836 | CGPT | ChainGPT | AI | $19.7M |
| #837 | COINB | Coinbase (bStocks Tokenized Stock) | Real-world asset | $19.7M |
| #844 | MY | MetYa | AI | $19.4M |
| #853 | LUCIC | Lucidum | Meme | $19.2M |
| #857 | NXT | NEXST | Other | $19.0M |
| #862 | 哈基米 | 哈基米 (Hajimi) | Meme | $18.9M |
| #863 | KORUB | South Korea Bull 3X ETF (bStocks Tokeniz | Real-world asset | $18.8M |
| #866 | NEFE | NEFE COIN | Meme | $18.8M |
| – | PINKSALE | PinkSale | DeFi | $18.6M |
| #871 | CYS | Cysic | L2 & scaling | $18.6M |
| #873 | BROCCOLI | CZ's Dog | Meme | $18.5M |
| #880 | AVGOB | Broadcom (bStocks Tokenized Stock) | Real-world asset | $18.3M |
| #881 | VIN | VulgarTycoon | Other | $18.3M |
| #888 | PMT | Public Masterpiece Token | Real-world asset | $18.0M |
| #890 | DRAMB | Roundhill Memory ETF (bStocks Tokenized | Real-world asset | $17.9M |
| #903 | ON | Orochi Network | L2 & scaling | $17.5M |
| #905 | ACE | Fusionist | Gaming & NFT | $17.4M |
| #908 | BURN | BurnedFi | Meme | $17.4M |
| #912 | SPYB | SPY (bStocks Tokenized Stock) | Real-world asset | $17.3M |
| #928 | B2 | BSquared Network | L2 & scaling | $16.7M |
| #932 | XNY | Codatta | AI | $16.6M |
| #941 | SAFE | SAFEbit | Exchange token | $16.1M |
| #942 | ARARA | Araracoin | Meme | $16.0M |
| #951 | IDOL | MEET48 | AI | $15.6M |
| – | DIT | DIAMOND TOKEN 💎 | Other | $15.5M |
The coin list and market caps are as of the registry built on October 18, 2026. For live prices, weather and buildings, open the map. Crypto Nation is an unofficial fan project made by an individual. It is not affiliated with, sponsored by or endorsed by the Ethereum Foundation, CoinGecko or the teams behind the coins and chains shown; coin names and tickers may be trademarks of their owners. It does not recommend or rate any coin and is not investment advice. Prices come from CoinGecko and may be delayed or wrong.