City guide · 🌆 Mainnet city
TRON City
A low-fee chain that carries an enormous flow of Tether (USDT) transfers.
At a glance
| Mainnet | 2018 |
|---|---|
| Consensus | Delegated proof of stake (27 super representatives) |
| Own coin | TRX |
| Known for | USDT transfers · ~3 s blocks |
TRON, founded by Justin Sun, opened its mainnet in 2018. Blocks are made in turn by 27 elected “super representatives” (delegated proof of stake), about every three seconds.
Low fees made it a favourite for sending Tether (USDT), especially between people and in and out of exchanges. TRX is its own coin. (On this map the USDT building stands in the capital, because Ethereum is the first chain CoinGecko lists for USDT.)
Coins in this city
| Rank | Symbol | Name | Sector | Market cap |
|---|---|---|---|---|
| #8 | TRX 📰 · own coin | TRON | Mainnet / L1 | $31.5B |
| #56 | USDD 📰 | USDD | Stablecoin | $1.78B |
| #65 | HTX 📰 | HTX DAO | Exchange token | $1.47B |
| #71 | JST 📰 | JUST | DeFi | $1.08B |
| #132 | BTT 📰 | BitTorrent | Infrastructure | $343M |
| #139 | SUN 📰 | Sun Token | DeFi | $318M |
| #162 | NFT 📰 | AINFT | Gaming & NFT | $237M |
| #426 | WIN | WINkLink | Infrastructure | $52.2M |
| – | USDKG | USDKG | Stablecoin | $50.1M |
| #750 | PROS | Prospective | Gaming & NFT | $23.9M |
| #816 | BPX | Black Phoenix | Other | $20.2M |
| #878 | REAL | RealLink | Payments | $18.3M |
| #889 | QFI | Quantix Finance | DeFi | $18.0M |
| – | STKRI | Striker | Payments | $15.9M |
The coin list and market caps are as of the registry built on October 18, 2026. For live prices, weather and buildings, open the map. Crypto Nation is an unofficial fan project made by an individual. It is not affiliated with, sponsored by or endorsed by the Ethereum Foundation, CoinGecko or the teams behind the coins and chains shown; coin names and tickers may be trademarks of their owners. It does not recommend or rate any coin and is not investment advice. Prices come from CoinGecko and may be delayed or wrong.