City guide · 🌆 Mainnet city
Sui City
A fast L1 built on the Move language and object-based processing.
At a glance
| Mainnet | May 2023 |
|---|---|
| Consensus | Proof of stake |
| Own coin | SUI |
| Known for | Move language · parallel processing by object |
Sui is a blockchain built by Mysten Labs, founded by people from Meta’s (Facebook’s) Diem blockchain project; its mainnet opened in May 2023. It uses the Move language, originally created for Diem.
It treats assets as “objects”, so transactions that do not touch the same objects run in parallel, which makes it fast; games, payments and DeFi apps are gathering there. SUI is its own coin.
Coins in this city
| Rank | Symbol | Name | Sector | Market cap |
|---|---|---|---|---|
| #29 | SUI 📰 · own coin | Sui | Mainnet / L1 | $3.95B |
| #270 | WAL | Walrus | Infrastructure | $103M |
| #325 | USDSUI | USDsui | Stablecoin | $77.5M |
| #457 | MAGMA | Magma Finance | DeFi | $48.6M |
| #460 | DEEP | DeepBook | Exchange token | $48.5M |
| #569 | TRUTH | Swarm Network | L2 & scaling | $35.8M |
| #694 | MMT | Momentum | Exchange token | $26.8M |
| #710 | BUCK | Bucket Protocol BUCK Stablecoin | Stablecoin | $25.9M |
| #803 | CETUS | Cetus Protocol | Exchange token | $21.0M |
| #820 | TAKE | OVERTAKE | Gaming & NFT | $20.1M |
| #861 | BCE | bitcastle Token | Exchange token | $19.0M |
| #924 | US | Talus | AI | $16.8M |
The coin list and market caps are as of the registry built on October 18, 2026. For live prices, weather and buildings, open the map. Crypto Nation is an unofficial fan project made by an individual. It is not affiliated with, sponsored by or endorsed by the Ethereum Foundation, CoinGecko or the teams behind the coins and chains shown; coin names and tickers may be trademarks of their owners. It does not recommend or rate any coin and is not investment advice. Prices come from CoinGecko and may be delayed or wrong.